Data Center information:
Data center description | |
---|---|
Building | Industrial purposed build data center,anti earthquake |
Address | 3rd Floor, CSF Computer Exchange 2, Jalan Impact, 63000, Cyberjaya, Selangor, Malaysia |
Lift | Guest lift/ freight lift |
Data Center class | Tier-3 + server room |
Availability | 99.982% |
Capacity | Approximately 321,000sqt ft |
Floor loading | 10kN |
Capacity | Occupy upto10,000 racks |
Rack size | 42U |
Data center power supply | |
---|---|
UPS | 2N UPS configuration with 20 Minutes battery backup |
Power connection | Dual power feeds UPS A+B |
Voltage | 220 V / single phase, 50 Hz |
Rack Power | Standard power zone not more than: 3kVa High power zone not more than: 6kVa |
Generator sets | N+1 |
Backup diesel | 4 hours diesel backup |
STS & PDU | 2N |
Cooling system | |
---|---|
CRAC | N+2 CRAC hot & cold Aisle |
Chillers plant | N+2 CRAC hot & cold Aisle |
CRAC | N+2 |
Temperature | 18 – 24 celcius |
Humidity | 50 +/- 10% |
Fire and water leakage detection | |
---|---|
Fire suppression | FM 200, VESDA |
Water leakage | Distance type water detection system |
Security | |
---|---|
Surveillance monitoring | 24 hours surveillance (CCTV) with digital recording |
Building security | 7x24x356 entrance security guards to control access |
Access control | 7x24x356 access control system |
Connectivity | |
---|---|
Network | Dual path data connectivity |
Data cable | Cat 5E, Cat 6 UTP (RJ45 interface), SM/MM (FC/SC/ST/LC) fiber, DS3, E1, Coaxial |
ISP Available |
|